About 890 Pelican Road
WATERFRONT LIVING AT SANDY LAKE! This Impressive 2,090 sq ft, 4-bedroom, 2-bath home sits on approx. 1/2 acre with the lake right outside your door! Spacious and inviting with 2 separate living rooms, Fireplace, Central A/C, high-efficiency furnace with HRV, natural gas, community water & sewer and Fibre-Optic high-speed internet currently being installed. Built on steel screw piles and designed for comfortable year-round living. Outside offers parking for numerous vehicles and RV’s Plus a 30-amp RV hookup and RV Sani-Dump—Perfect for Family and Guests. Enjoy Fantastic Pike, Walleye & Perch fishing, ice fishing from your backyard, nearby RV trails and incredible hunting country. Approx. 30 minutes from Wabasca and 3 hours north of Edmonton. Whether you're looking for a full-time home, family lake retreat or recreational getaway, this Property Delivers!
Features of 890 Pelican Road
| MLS® # | A2349997 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,090 |
| Acres | 0.63 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 890 Pelican Road |
|---|---|
| Subdivision | NONE |
| City | Wabasca |
| County | Opportunity No. 17, M.D. of |
| Province | Alberta |
| Postal Code | T0G 2K0 |
Amenities
| Parking | RV Access/Parking |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Beach Front, Lake Access, Lake Front, Waterfront |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Beach, Cleared, Lake, Landscaped, Waterfront |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Piling(s) |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Zoning | - |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 All Stars Realty Ltd. |
|---|
