About 22 715034 Range Road 73
** POSSESSION JANUARY 1st 2027 ** The Meghan plan by Little Rock Builders is a beautiful floor plan geared towards function. The home is situated on 2.47 acres just outside of city limits west of GP on RR73. The main level offers an open plan with defined stylish spaces, large windows, chefs kitchen, walk through pantry, an island, powder room plus it has a gorgeous front entry along with an additional entry/boot-room coming in from the garage. The upper level has the primary bedroom along with 2 additional bedrooms. The primary suite has a magazine worthy en-suite, walk-in closet and large bedroom. The upper level also has a laundry room and bonus room. The basement is unfinished. The garage is 36' wide by 26' deep. Come take a look at property today and envision what acreage living would look like for you and family!
Features of 22 715034 Range Road 73
| MLS® # | A2348625 |
|---|---|
| Price | $859,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,907 |
| Acres | 2.47 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey, Acreage with Residence |
| Status | Active |
Community Information
| Address | 22 715034 Range Road 73 |
|---|---|
| Subdivision | Lakeview Meadows |
| City | Rural Grande Prairie No. 1, County of |
| County | Grande Prairie No. 1, County of |
| Province | Alberta |
| Postal Code | T8W5C8 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Parking Pad, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | None |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | CR-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
