About Nw-3-14-24-w4
158.06 Acres of good fenced farmland currently in Pasture. Some of the land could be used for crop or hay. The Bow River runs through the SW corner with beautiful views from the bank and many gorgeous building spots!
Features of Nw-3-14-24-w4
| MLS® # | A2347848 |
|---|---|
| Price | $1,299,000 |
| Acres | 158.06 |
| Type | Land |
| Sub-Type | Commercial Land |
| Status | Active |
Community Information
| Address | Nw-3-14-24-w4 |
|---|---|
| Subdivision | NONE |
| City | Rural Vulcan County |
| County | Vulcan County |
| Province | Alberta |
| Postal Code | T0L0N0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Rural General |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) |
|---|
