About 5205b 52 Avenue
Great opportunity – affordable, newer (build in 2004) half duplex in convenient location. The upstairs features a spacious primary bedroom, two additional bedrooms, and a full bathroom. The lower level offers over 500 sqft of additional living space, including the spacious kitchen with walk-in pantry, a generous living room, and a half bath with laundry hook-ups. This property offers great potential to build equity, since the home is in need of some TLC. Outside, you'll find a good–sized fenced backyard, a handy garden shed, and two parking spots in the rear. Conveniently located across the street from Sparling Elementary School and within walking distance of downtown amenities. No matter if you're looking for a smart investment opportunity, or for an affordable home with lots of potential to build equity - this property might be the one for you.
Features of 5205b 52 Avenue
| MLS® # | A2347463 |
|---|---|
| Price | $186,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 622 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 5205b 52 Avenue |
|---|---|
| Subdivision | Sparling |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 4M3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Agencies Realty Inc. |
|---|
