About 4015 16 Street Sw
A great up/down duplex on a lovely 50’ x 124’ lot with west back yard in sought after Altadore - Marda Loop! This great redevelopment site is just a short stroll to multiple schools and all the amazing shopping, dining, recreational amenities of magnificent Marda Loop plus River Park off leash and the Elbow River. Only a short commute by car, bike or direct transit routes into downtown and MRU. A clean, structurally, and mechanically sound up/down duplex home with newer shingles, and HWT. Very well-maintained home with a fresh, bright 3-bedroom main floor with big living and kitchen areas and updated bath. An occupied 1-bedroom non-conforming illegal suite with oversized windows in the basement. Nice landscaping features in an exceptionally private yard with patio and mature trees. Main floor will be vacant Oct 31 and lower-level long term tenant is on a month-to-month lease. Peaceful and private west back garden retreat with big patio and off-street parking in the lane way. A great opportunity in one of Calgary’s most sought-after communities.
Features of 4015 16 Street Sw
| MLS® # | A2347011 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Attached-Up/Down, Bungalow |
| Status | Active |
Community Information
| Address | 4015 16 Street Sw |
|---|---|
| Subdivision | Altadore |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2T 4H5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dryer, Freezer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Treed |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
