About 23 Fairway Avenue
Well-maintained one-owner 1962, 959 sq ft bungalow in the Fairview area, close to Bower Ponds, walking and biking trails, the golf and country club, and schools, nearby shopping as well. This 3 bedroom (possible 4th in the basement) home offers updated vinyl windows, updated vinyl flooring throughout the main level, fresh paint, and a 2023 furnace. The primary bedroom includes sliding glass doors leading to the covered and enclosed patio in the backyard. The exterior features a single detached heated garage, a long driveway for lots of parking and garden boxes along the back fence. A tidy property with a functional layout and a mature yard in an established neighbourhood. This property shows pride of ownership!
Features of 23 Fairway Avenue
| MLS® # | A2329994 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 959 |
| Acres | 0.14 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 23 Fairway Avenue |
|---|---|
| Subdivision | Fairview |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 4Y8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Heated Garage, Paved, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Storage, Vinyl Windows |
|---|---|
| Appliances | Freezer, Microwave, Refrigerator, Stove(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Gazebo, Landscaped, Lawn, Private, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
