About 4921 46 Street
DOWNTOWN LOCATION | C-1 COMMERCIAL ZONING | LONG TERM TENANT IN PLACE – Offering plenty of future potential, this downtown property is a great opportunity for investors looking to add to their portfolio or buyers seeking the flexibility that comes with C-1 zoning. Situated on a mature lot in a highly accessible central downtown location, this bungalow offers 845 square feet of living space with two bedrooms, a full bathroom, a functional kitchen, and a bright living room. With a long term tenant already in place, the property offers the benefit of an established tenancy while you consider your future plans. Whether your vision includes renovation, redevelopment, or making the most of the C-1 Commercial zoning, this unique property offers plenty of possibilities. This property is currently rented for $1,150/month including utilities.
Features of 4921 46 Street
| MLS® # | A2329683 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 845 |
| Acres | 0.15 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4921 46 Street |
|---|---|
| Subdivision | Downtown Red Deer |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 1N2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Entrance, Storage |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Interior Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
