About 130, 41019 Range Road 11
This turn-key property features modern laminate flooring, a great kitchen island, a pantry, and a dedicated laundry room. Enjoy the mature trees from your fenced yard, complete with a wonderful deck featuring an outdoor firepit and a handy storage shed. Live like you're on vacation year-round! Incredible community perks include a brand-new golf course, marina/boat access, beach, playgrounds, walking paths, beach volleyball, a General Store, and an active summer social committee. Winter lovers can enjoy ice fishing and sledding. All this, and you're only 5 minutes to Bentley for the Saturday Farmers Markets. A fantastic year-round community feel!
Features of 130, 41019 Range Road 11
| MLS® # | A2324948 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 12,744 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Recreational |
| Style | Park Model |
| Status | Active |
Community Information
| Address | 130, 41019 Range Road 11 |
|---|---|
| Subdivision | Sandy Point |
| City | Rural Lacombe County |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0C 0J1 |
Amenities
| Amenities | Beach Access, Boating, Clubhouse, Coin Laundry, Golf Course, Park, Parking, Party Room, Picnic Area, RV/Boat Storage, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, Pantry, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Private Entrance, Storage |
|---|---|
| Lot Description | Close to Clubhouse, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
