About 5048 51
Great location, a block from mid town. Thee is a 29x29 Garage in good condition and a huge paved drive way.
Features of 5048 51
| MLS® # | A2316251 |
|---|---|
| Price | $112,000 |
| Acres | 0.11 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | 5048 51 |
|---|---|
| Subdivision | NONE |
| City | Rimbey |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T0C 2J0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R2 LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Capital Realty (Rimbey) |
|---|
