About 40, 41019 Range Road 11
Enjoy four-season living at Sandy Point on Gull Lake. Set on one of the largest water-backing lots in the park, this 2021 modular offers a combination of space, privacy, and year-round use in a sought-after lake community here in Central Alberta. The home itself presents a clean, modern feel with a layout that makes the most of the space. Large windows bring in natural light, while the open living, dining, and kitchen areas create a comfortable and functional flow. Thoughtful upgrades—including quality blinds, added shelving for storage, and a washer and dryer—add to the overall usability of the home, whether for weekend escapes or full-time living. The outdoor setup is equally well planned, featuring a concrete pad with a fire pit, deck covered gazebo. With being one of the larger lots in the park, there is added room to enjoy the space, host, or simply take in the quieter setting backing toward the water. Sandy Point is known for its four-season lifestyle, offering access to Gull Lake, a marina, golf course, walking paths, and beach areas. From summer days on the water to fall evenings, winter weekends, and everything in between, this property offers a lake lifestyle that can be enjoyed year-round! *Some images have been virtually staged to remove seasonal items and snow*
Open House
Features of 40, 41019 Range Road 11
| MLS® # | A2302962 |
|---|---|
| Price | $345,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 550 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 40, 41019 Range Road 11 |
|---|---|
| Subdivision | Sandy Point |
| City | Rural Lacombe County |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0C 0J0 |
Amenities
| Amenities | Beach Access, Boating, Coin Laundry, Community Gardens, Gazebo, Park, Picnic Area, Playground, RV/Boat Storage |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete Driveway, Driveway, Gated, Off Street, Owned, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Built-in Features, Closet Organizers, Kitchen Island, No Smoking Home, Recreation Facilities, Storage |
|---|---|
| Appliances | Dishwasher, Microwave, Washer/Dryer |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard, Storage |
|---|---|
| Lot Description | Garden, Gazebo, Lake, No Neighbours Behind, Rectangular Lot, Views |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty - Red Deer |
|---|
