About 126 Winston Drive Sw
Welcome to 126 Winston Drive! This bright bungalow has been updated and is well maintained. The west facing living room has hardwood floors and is adjacent to the kitchen and dining room. There are 2 good sized bedrooms and the updated main bath with soaker tub to complete this level. There is a separate side entrance with access to the partially finished basement which offers endless possibilities to expand your living space, could be easily suited (subject to city approval and permits). You have an extra large wedged shaped lot (35.2 m/115.5 ft centre depth of the lot) with off street parking in back and still plenty of yard to enjoy. Just steps to a park and close to schools, transit and an easy commute to downtown, this home is not to be missed.
Features of 126 Winston Drive Sw
| MLS® # | A2267917 |
|---|---|
| Price | $529,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 875 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 126 Winston Drive Sw |
|---|---|
| Subdivision | Westgate |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3C 2P9 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Entrance, Soaking Tub, Storage |
|---|---|
| Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Irregular Lot, Wedge Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
