About 3828 Eastwood Crescent
Click brochure link for more details. Completely updated bungalow including the roof, floors, vinyl fence, composite deck, custom kitchen, windows, siding, appliances and bathroom fixtures. Very private corner lot, no neighbors behind you, close to schools, transit, and shopping. The yard is beautifully landscaped with perennials, the front and back gates lock if you go away, and there is an underground sprinkler system and eaves trough guards. Also, parking for your RV in the backyard, and a dog run. Very quiet neighborhood.
Features of 3828 Eastwood Crescent
| MLS® # | A2267176 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3828 Eastwood Crescent |
|---|---|
| Subdivision | Eastview |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 2W1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional Parking, Off Street, RV Access/Parking, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, Double Vanity, Kitchen Island, No Smoking Home, Open Floorplan, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Dog Run, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped, Level, Low Maintenance Landscape, No Neighbours Behind, Underground Sprinklers, Dog Run Fenced In |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Honestdoor Inc. |
|---|
