About 141 Tuscany Valley Green
Welcome to this charming 3-bedroom, 2-storey home nestled in the highly desirable community of Tuscany! Surrounded by mature trees, this beautifully landscaped property offers a private, fenced backyard, newer large deck and an oversized double garage — a perfect retreat for relaxing or entertaining. Just steps away from scenic ravine pathways and nature trails, you’ll love the balance of tranquility and convenience. Inside, the home features a bright and cozy open-concept floor plan, ideal for family living, The partially developed basement provides extra space and potential for your personal touch, complete with a washer and dryer. The roof was replaced about 4 years ago. Located close to top-rated schools, parks, the Tuscany Club recreation center, tennis courts, restaurants, and abundant shopping , LRT station and convenient access to Crowchild and Stoney Trail for easy escaped to the mountains , or downtown— this is the perfect family home in one of NW Calgary’s most sought-after neighborhoods.
Features of 141 Tuscany Valley Green
| MLS® # | A2267152 | 
|---|---|
| Price | $579,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,134 | 
| Acres | 0.08 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 141 Tuscany Valley Green | 
|---|---|
| Subdivision | Tuscany | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3L2K4 | 
Amenities
| Amenities | Clubhouse, Playground, Racquet Courts | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Open Floorplan, Vinyl Windows | 
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer, Window Coverings | 
| Heating | Forced Air, Natural Gas, Steam | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Private, Rectangular Lot, Street Lighting, Treed | 
| Roof | Asphalt Shingle | 
| Construction | Cedar, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 307 | 
| HOA Fees Freq. | MON | 
Listing Details
| Office | MaxWell Capital Realty | 
|---|
