About 181 Martin Crossing Way Ne
Great opportunity for renovators, investors, or anyone looking to create their dream home! This detached bi-level offers a solid foundation and excellent potential with 3 bedrooms and 2 full bathrooms. All flooring has been removed, making it ready for a full renovation — the perfect blank canvas to design and finish exactly to your taste. The bright bi-level layout features large windows on both levels, providing plenty of natural light throughout. The upper floor offers spacious living and dining areas, while the lower level has generous room for future development or suite potential (subject to city approvals). Situated on a good-sized lot in an established neighborhood, this property offers great value and endless possibilities. Bring your vision and make this home shine again! Home is being sold as-is.
Features of 181 Martin Crossing Way Ne
| MLS® # | A2266293 |
|---|---|
| Price | $399,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 804 |
| Acres | 0.07 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 181 Martin Crossing Way Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 3V3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Laminate Counters |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Level, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
