About 88 Cornerstone Park Ne
This almost-new, corner lot duplex in Cornerstone is ideally located with a front-facing park, offering both peace and convenience. Just a minute’s walk from a beautiful pond, the home features a modern open-concept design with a spacious living room, elegant dining area, and a chef-inspired kitchen with a stunning center island, stainless steel appliances, and a large pantry. Beautiful cabinetry with clean, modern look. Stainless steel appliances for a stylish touch. Large pantry for all your storage needs Bright, wide window flooding the space with natural light. Upper-Level Comfort- 3 spacious bedrooms + a versatile bonus room, Primary room with a 3-piece ensuite & walk-in closet. Additional common bath for convenience. Unfinished Basement – Endless Potential! 9-ft ceilings for a spacious feel, Separate exterior entrance. Two egress-sized windows for natural light & safety. Rough-ins for a future bathroom – customize to your needs. Prime Location & Unbeatable Convenience! Steps from playgrounds, shopping & the new Chalo FreshCo Plaza. 5 minutes to CrossIron Mills Mall. 10 minutes to Calgary International Airport. Quick access to Deerfoot & Stoney Trail – easy commuting! This gem won’t last long! Book your private showing today!
Features of 88 Cornerstone Park Ne
| MLS® # | A2264343 | 
|---|---|
| Price | $549,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,645 | 
| Acres | 0.06 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 88 Cornerstone Park Ne | 
|---|---|
| Subdivision | Cornerstone. | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3N 1S1 | 
Amenities
| Amenities | Other, Park | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Alley Access, Off Street, Outside, Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bathroom Rough-in, Granite Counters, Kitchen Island, No Animal Home, Pantry, See Remarks, Separate Entrance, Smart Home, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Freezer, Microwave, Other, Oven, Refrigerator, See Remarks, Washer/Dryer Stacked, Window Coverings | 
| Heating | Exhaust Fan, Hot Water | 
| Cooling | Other, Sep. HVAC Units | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Other, Playground | 
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Fruit Trees/Shrub(s), See Remarks | 
| Roof | Asphalt, Other | 
| Construction | Concrete, Other, Shingle Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 14th, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 54 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | URBAN-REALTY.ca | 
|---|

