About 234 9 Street W
This thoughtfully updated bungalow blends modern style, smart design, and a warm, welcoming feel. Step inside to a main floor that’s been extensively renovated with fresh paint, new flooring, and a stunning quartz kitchen complete with a spacious walk-in pantry. The bathrooms have been beautifully updated—including a show-stopping ensuite—adding everyday comfort and convenience. From the moment you arrive, the curb appeal is undeniable: freshly laid sod, new sidewalks, vibrant flowerbeds, and the eye-catching glow of Gemstone lights showcase the meticulous planning that’s gone into this property. The current owners even extended the front entrance, creating a bright and inviting space to greet guests. Downstairs, a newly added walkout basement with exterior stairs expands your living space, offering direct access to the backyard, a large concrete pad, and a basketball hoop—perfect for active living and entertaining. The refinished rear deck is ready for summer gatherings, and back alley access adds extra flexibility. With 3 bedrooms on the main floor, 1 in the basement, plus an office that could serve as a 5th bedroom, this home is as functional as it is stylish. Plenty of storage, friendly neighbors, and a location close to schools make it the ideal move-in-ready package.
Features of 234 9 Street W
| MLS® # | A2262059 |
|---|---|
| Price | $419,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,404 |
| Acres | 0.19 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 234 9 Street W |
|---|---|
| Subdivision | NONE |
| City | Cardston |
| County | Cardston County |
| Province | Alberta |
| Postal Code | T0K0K0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Exterior Entry, Walk-Up To Grade |
Exterior
| Exterior Features | Rain Gutters, Storage, Basketball Court |
|---|---|
| Lot Description | Back Lane, City Lot, Cul-De-Sac, Front Yard, Gentle Sloping, Irregular Lot, Landscaped, Lawn |
| Roof | Asphalt Shingle, Metal |
| Construction | Concrete, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX CARDSTON REALTY |
|---|
