About 4828 53a Street
Discover this charming bungalow for sale just minutes from downtown Camrose, offering a perfect blend of comfort and convenience. The home has been upgraded with new flooring, fresh paint throughout, and modernized bathrooms, ensuring a move-in ready experience. Outside, you'll enjoy a mature treed yard that provides privacy and natural beauty, easy-maintenance landscaping and multiple seating areas for relaxing or entertaining. The fenced yard adds security and privacy, while the single detached garage offers convenient parking and storage. This well-maintained property combines practical updates with outdoor appeal, making it an excellent opportunity for comfortable living in a fantastic location.
Features of 4828 53a Street
| MLS® # | A2262035 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,284 |
| Acres | 0.19 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4828 53a Street |
|---|---|
| Subdivision | Downtown Camrose |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 1Z9 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Landscaped, Low Maintenance Landscape, Treed |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | R2A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
