About 5227 48 Street
Nicely Updated Turnkey Bungalow just North of Downtown and close to schools and recreational spaces. Brand New 22x24 Garage in 2020! Great Floorplan with One-level Living in mind - enjoy the large front living area, updated eat-in kitchen, 2 great sized bedrooms, updated 4pc bath and handy main floor laundry option at the back entry. Basement comes finished with another updated bathroom (3pc), a storage room, good living room with wet bar option, 1 dedicated bedroom and a passthrough room that could easily double as a 4th bedroom if needed. Large lot with garden option, a concrete patio for entertaining and a newer built 22x24 Garage (consider some tree removal for added RV parking if needed). Updates also include newer shingles, some vinyl windows, 100amp panel, high efficient furnace and an updated sewer line! Nothing to do but move-in and make it your own.
Features of 5227 48 Street
| MLS® # | A2261105 |
|---|---|
| Price | $318,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 849 |
| Acres | 0.13 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5227 48 Street |
|---|---|
| Subdivision | Sparling |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V1M2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Agencies Realty Inc. |
|---|
