About 2217, 130 Panatella Street Nw
Welcome to immaculate spacious 1 Bedroom with a Large Kitchen and open concept clean condo. The best location in the whole complex. Just a few minutes walking distance from all the amenities, banks, Grocery store (Save On), Tim Hortons and selections of gourmet restaurants and schools nearby. Large bedroom is lit with sunshine and a large walk-in closet, stain less steel appliances, ceramic tiles in the entry area with amazingly gently used white cabinets in kitchen are beautiful assets. You can enjoy the sunshine and see the green space with walking path from the living room. Titled parking Stall: #29 and extra storage are in the basement :#2217. The condo shows really nice and it is in a mint condition. Thank you!
Features of 2217, 130 Panatella Street Nw
| MLS® # | A2261059 |
|---|---|
| Price | $245,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 581 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 2217, 130 Panatella Street Nw |
|---|---|
| Subdivision | Panorama Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 0Y6 |
Amenities
| Amenities | Elevator(s), Parking, Storage, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Outside, Plug-In, Stall, Titled |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters, Open Floorplan, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | MaxWell Capital Realty |
|---|
