About 5005 43 Street W
LOCATION LOCATION -Bring the RV, Boat and Paddle boards! This 3 bedroom, 2 bathroom, 1439 sq ft bungalow is waiting for a fun seeking family. One block from the lake, and close to restaurants, shopping, ice cream shops, and beach activities. Home is a great place to hang out as well, chill on the front porch, BBQ in the back, or gather around the firepit. The 25.5 x 23.5 garage has parking for 1, with a great workspace and room for storage. The lot is 60' x 125' (7500sq ft), 2 front parking spots if needed and 2 in the back. This could be the One you have been looking for!
Features of 5005 43 Street W
| MLS® # | A2260868 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,439 |
| Acres | 0.17 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5005 43 Street W |
|---|---|
| Subdivision | Cottage Area |
| City | Sylvan Lake |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4S 1C1 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Alley Access, Double Garage Detached, RV Access/Parking, Boat |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Freezer, Garage Control(s), Microwave, Microwave Hood Fan, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | BBQ gas line, Fire Pit |
|---|---|
| Lot Description | Back Lane, Few Trees, Low Maintenance Landscape, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Other |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | RES. Single Family Home |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Centre |
|---|
