About 4817 39 Street
Welcome to your dream home! Tucked away in a quiet subdivision of newer homes, this stunning two-storey showcases modern design, quality craftsmanship, and thoughtful upgrades throughout. Step inside to a bright and inviting main level, where natural light pours into the spacious living areas—perfect for both relaxing evenings and entertaining guests. The chef-inspired kitchen features GRANITE COUNTERTOPS, premium appliances, a large island, and a convenient walk-through pantry. Whether you’re hosting gatherings or enjoying everyday family meals, this kitchen will quickly become the heart of the home. Upstairs, discover a generous family/bonus room and four bedrooms, including a luxurious primary suite complete with a spa-like ensuite—featuring an air tub, stand-alone shower, and walk-in closet. Additional highlights include CENTRAL AIR CONDITIONING, a large mudroom with main floor laundry as well as an attached HEATED GARAGE. The basement is ready for your finishing touch with rough-ins for in-floor heat, a bathroom, and electrical already in place. The exterior is equally impressive with a sprawling fenced backyard, RV PARKING, and a spacious deck ideal for summer barbecues and outdoor living. Recent updates include a newer hot water tank, adding peace of mind to this already well-maintained home. Here you’ll enjoy the best of both worlds: the warmth of small-town living with convenient access to urban amenities. Don’t miss your chance to make this exceptional property your forever home!
Features of 4817 39 Street
| MLS® # | A2260132 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,116 |
| Acres | 0.22 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4817 39 Street |
|---|---|
| Subdivision | Riverside |
| City | Ponoka |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T4J 0B6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Storage, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R1-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 2 Percent Realty Advantage |
|---|
