About 20, 441 Switzer Drive
With rising rental costs in the area, this property could be the solution you’ve been looking for! This well-kept two-bedroom, two-bath condo offers a smart investment and a comfortable place to call home. Located in the Valley, you’ll love the walkability to shopping, schools, the rec centre, trails, and amenities. The main level features a spacious living room and a bright, functional kitchen with three appliances. Upstairs are two generous-sized bedrooms and a full bath. The finished basement provides a cozy family room, a convenient two-piece bath, and a laundry/storage area with washer and dryer new in 2021. Outside, the fenced yard is fully concrete for easy, low-maintenance living and includes a storage shed. A fantastic opportunity for first-time buyers, investors, or anyone seeking affordable ownership in a prime location.
Features of 20, 441 Switzer Drive
| MLS® # | A2255970 |
|---|---|
| Price | $169,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 802 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 20, 441 Switzer Drive |
|---|---|
| Subdivision | Hardisty |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V1Z7 |
Amenities
| Amenities | Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | RM2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 TWIN REALTY |
|---|
