About 1601, 1320 1 Street Se
Welcome to Alura. Vacant and move-in ready, this meticulously maintained one-bedroom unit boasts beautiful open view to the southeast. Great open concept floorplan. Kitchen has ample cabinet and counter space, stainless steel appliances and a breakfast bar. Good-sized dining and living room. Spacious bedroom next to a 4-piece bath. Step outside onto your spacious balcony ideal for morning coffee or unwinding after a long day. This unit has a convenient in-suite laundry, one titled underground parking stall, one assigned storage locker, central air-conditioning, fitness facilities, bike storage, concierge service, common outdoor and patio area. Excellent location close to bus stops, grocery stores and top-rated restaurants.
Features of 1601, 1320 1 Street Se
| MLS® # | A2255324 |
|---|---|
| Price | $284,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 526 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1601, 1320 1 Street Se |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2G 0G8 |
Amenities
| Amenities | Elevator(s), Fitness Center, Secured Parking, Storage, Trash, Visitor Parking, Bicycle Storage, Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Titled, Underground, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, High Ceilings, No Animal Home, No Smoking Home, Laminate Counters, Track Lighting |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 29 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Rubber |
| Construction | Concrete |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand Realty |
|---|
