About 5 Bridlecrest Street Sw
New price! Exceptional value – well below the City of Calgary assessed value. Spacious walkout family home on one of Bridlewood’s largest corner lots, backing directly onto a green space. Over 3,500 sq. ft. of total living space with a fully developed walkout basement. Features include granite countertops, stainless steel appliances, espresso maple cabinets, fresh interior paint, hardwood flooring, and a cozy gas fireplace. Oversized 22x22 garage, two furnaces, and two water tanks. Fully fenced yard with deck overlooking green space. Close to schools, parks, shopping, and easy access to Stoney Trail. A rare find and great value in Bridlewood!
Features of 5 Bridlecrest Street Sw
MLS® # | A2253751 |
---|---|
Price | $714,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,427 |
Acres | 0.12 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5 Bridlecrest Street Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4Y5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, See Remarks |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Corner Lot, No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 6th, 2025 |
---|---|
Days on Market | 43 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Property Solutions Real Estate Group Inc. |
---|