About 5102 47 Street
Great FAMILY Location! Affordable 5 Bedroom Home with a Double 24’ x 26’ Heated Garage and large parking pad. Appealing east side 3 season sunroom & open BBQ Deck off the Kitchen Dining Area also offers additional cold storage underneath. Home has an illegal suite with separate Kitchen & living room that has combined rental agreements for $1100/mth with shared laundry. Convenient raised garden beds are located on the south lawn, and north yard area is well fenced for your private enjoyment. Located across the street from a large park and several blocks away from schools, this property has plenty to offer its future owner. Don’t delay, call for a viewing today.
Features of 5102 47 Street
| MLS® # | A2248705 |
|---|---|
| Price | $324,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.14 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5102 47 Street |
|---|---|
| Subdivision | NONE |
| City | Vermilion |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T9X 1S1 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer, Freezer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Suite |
Exterior
| Exterior Features | Garden, Other, Private Yard |
|---|---|
| Lot Description | Corner Lot, Few Trees, Private, Street Lighting, Garden |
| Roof | Asphalt Shingle |
| Construction | Manufactured Floor Joist, Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | R2-Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Centre - Vermilion |
|---|
