About 5029-43street .
NEW ON THE MARKET! Located in a quiet neighborhood this charming 4 bedroom Bungalow is ready for its new family to call "home" . Featuring an open country u-shaped kitchen open to the dining room and the island counter is perfect for a baking area or serving the dining area meals. Features a pantry for extra storage and built in dishwasher. The large front deck leads to the entry of this home. A The living room with offers you a place to relax and chill. 3 bedrooms on the main level and a 3 piece bathroom. The basement is developed with the family room, an extra bedroom, a gorgeous 3 piece bathroom with jacuzzi soaker tub, large utility room and an office/craft room. The yard is landscaped with low maintenance yard work, private fenced back yard and storage shed is included. Book your appointment for your private viewing!!
Features of 5029-43street .
| MLS® # | A2247650 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5029-43street . |
|---|---|
| Subdivision | NONE |
| City | High Prairie |
| County | Big Lakes County |
| Province | Alberta |
| Postal Code | T0G 1E0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Storage, Vinyl Windows |
|---|---|
| Appliances | Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Construction | Stucco, Wood Frame |
| Foundation | Wood |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage P.V.R. Realty |
|---|
