About 873 Devonia Circle W
This well designed bi level is a must see! The main floor features an open floorplan with a lovely kitchen, dining room, 4 piece bath, a spacious living room, as well as 2 bedrooms. You'll love the gas fireplace in the living room, and the large windows that flood this space with incredible light. The kitchen features stainless steel appliances, a pantry, and quartz countertops! This model has the primary suite all on it's own level, giving you the ultimate private retreat, with a stunning 5 piece ensuite and walk in closet. There is a large double vanity, free standing tub, shower, and even a water closet. The basement is open for future development, with your laundry room, space for two more bedrooms, a huge family room, and another 4 piece bath as well as some great storage space. Outside you'll love the street view, and that the deck is already built for you to enjoy! The Crossings is a wonderful community, and this home is built just a short walk from a park and playground, and the incredible YMCA is just a five minute walk from your front door. Give your REALTOR® a call and come see this fabulous new floorplan.
Features of 873 Devonia Circle W
| MLS® # | A2242170 | 
|---|---|
| Price | $549,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,440 | 
| Acres | 0.10 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 873 Devonia Circle W | 
|---|---|
| Subdivision | The Crossings | 
| City | Lethbridge | 
| County | Lethbridge | 
| Province | Alberta | 
| Postal Code | T1J 5W3 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, High Ceilings, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s), Sump Pump(s) | 
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove(s) | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | City Lot, Interior Lot | 
| Roof | Asphalt Shingle | 
| Construction | Composite Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 23rd, 2025 | 
|---|---|
| Days on Market | 99 | 
| Zoning | R-CL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE | 
|---|

