About 47 Everglade Bay Se
Visit REALTOR® website for additional information. Tucked away in the quaint cul-de-sac in the established community of Edgewater, this 4 bdrm home is centrally located with easy access to QE2 & within walking distance to the vibrant Nose Creek Park where Airdrie celebrates all festivities. This 2 Storey home is close to schools, walking & bike paths, ice skating on the pond, playgrounds, shopping & the new library (opening 2025/26). Totaling over 1746sqft of living space, you simply don't get this type of home style OR yard size anymore! Backyard is HUGE! Formal dining room, massive bright kitchen, 4 bdrms, finished bsmt! Heated garage with epoxy flooring. Kitchen counters done June 2025. Permit application submitted for back deck & seller can provide quotes they have. Perfect home to raise a family w everything you need in the community at your fingertips. Quick possession avail!
Features of 47 Everglade Bay Se
| MLS® # | A2241299 | 
|---|---|
| Price | $549,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,289 | 
| Acres | 0.14 | 
| Year Built | 1992 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 47 Everglade Bay Se | 
|---|---|
| Subdivision | Edgewater | 
| City | Airdrie | 
| County | Airdrie | 
| Province | Alberta | 
| Postal Code | T4B 2E9 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, No Animal Home, Walk-In Closet(s), See Remarks, Recessed Lighting, Storage | 
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Washer/Dryer, Window Coverings, Range, See Remarks | 
| Heating | Forced Air, Fireplace(s), See Remarks | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Garden, Private Yard, Rain Barrel/Cistern(s), Rain Gutters, Storage | 
|---|---|
| Lot Description | Back Yard, Garden, Landscaped, Lawn, Cul-De-Sac, Fruit Trees/Shrub(s), Few Trees, Gentle Sloping, Pie Shaped Lot, Private, See Remarks, Street Lighting, Treed, Yard Drainage | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 18th, 2025 | 
|---|---|
| Days on Market | 104 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | PG Direct Realty Ltd. | 
|---|

