About 5612 50 Avenue
This spacious 4-bedroom bungalow offers comfort, functionality, and recent upgrades that make it move-in ready. In 2024, the home received new siding and shingles, ensuring peace of mind for years to come. Step inside to find a bright, welcoming layout featuring vinyl windows throughout and a stylish kitchen complete with stainless steel appliances and a beautiful butcher block countertop. The home sits on a generous lot and includes a insulated double garage—perfect for storage, a workshop, or keeping your vehicles warm throughout the winter. Whether you’re a growing family or looking to downsize without compromise, this property has it all. Don’t miss your opportunity to own a well-maintained home in the friendly community of Killam!
Features of 5612 50 Avenue
| MLS® # | A2240337 |
|---|---|
| Price | $269,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,181 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5612 50 Avenue |
|---|---|
| Subdivision | Killam |
| City | Killam |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 2L0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Lane, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
