About 912 Brightsand Place
Enjoy year-round living in this spacious 1,900+ sq. ft. cabin set on a picturesque waterfront lot at Evergreen Beach, Brightsand Lake. The main floor features a stunning living room with vaulted pine ceilings and a cozy wood-burning stove, flowing seamlessly into the open-concept kitchen and dining area. The kitchen offers ample cupboard and counter space, a generous walk-in pantry, and scenic views from the dining area. Two bedrooms and a full bathroom complete the main level. Upstairs, an open loft overlooks the living space below and includes additional bedrooms and a convenient two-piece bathroom. The basement offers a third bathroom, laundry area, an additional bedroom, and extensive storage—with space ready for your personal finishing touches. A second wood-burning stove on this level helps circulate warmth throughout the home, complemented by natural gas forced air heating and central A/C for year-round comfort. Outside, enjoy a double detached insulated garage, and direct access to the beach from your backyard. Whether relaxing or adventuring, this beautiful property offers the best of lakeside living on Brightsand Lake. The adjoining lakefront lot is also listed for sale and could be purchased as a package with this beautiful cabin.
Features of 912 Brightsand Place
| MLS® # | A2218000 |
|---|---|
| Price | $488,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,982 |
| Acres | 0.35 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 912 Brightsand Place |
|---|---|
| Subdivision | NONE |
| City | Brightsand Lake |
| County | Saskcatchewan |
| Province | Saskatchewan |
| Postal Code | S0M 2Y0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Double Garage Detached, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Oven-Built-In, Refrigerator, Stove(s), Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Brush, Lake, Lawn, Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Wood |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 169 |
| Zoning | RR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER - CITY SIDE REALTY |
|---|
