About 550, 310 8 Street Sw
Located along the 8th Street Revitalization Project, Sonoma Place is a secure, well managed gem of a building offering prime walkability, large suites, a fitness facility, rooftop patio and 2 elevators. This 2 bedroom, 2 bathroom corner unit offers great views, open floorplan, with plenty of storage and in-suite laundry. The primary bedroom has its own full ensuite. There is another full bathroom, for the 2nd bedroom. They don’t build them like this anymore. Sonoma Place is a concrete building with spacious layouts. This unit allows you to have a sizable dining area, comfortable living room and a sitting area, with river views, perfect for a home office setup. Skip over the 10th Street bridge to Kensington for some shopping and a nice meal. Stroll around the corner to Alforno Bakery. Hop on a bike and cruise the Bow River Pathway. This location is an urban dream at an affordable price.
Features of 550, 310 8 Street Sw
| MLS® # | A2214996 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 550, 310 8 Street Sw |
|---|---|
| Subdivision | Downtown Commercial Core |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 3P3 |
Amenities
| Amenities | Fitness Center, Roof Deck |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 8 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | April 29th, 2025 |
|---|---|
| Days on Market | 180 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX iRealty Innovations |
|---|
