About 504, 4719 33 Street
IMMEDIATE POSSESSION AVAILABLE! Fabulous 3 bedroom 1 bath end unit townhome backing onto a common green space, located just steps away from the park, Red Deer's fabulous trail system, numerous shopping service amenities, and a few blocks from the hospital and Red Deer Polytechnic.. Affordable living in a great location! This home has had many upgrades over the years including the kitchen (approx. 5 years ago). Kitchen has stainless steel stove/fridge/dishwasher and over the range microwave. The balance of the main floor consists of a large living room with view of the large green space and access to green space through a man door. Upstairs you will find three bedrooms and a 4 piece bathroom. The two spare bedrooms are a decent size while the primary bedroom is very large. The basement is open for development or plenty of storage and includes the laundry area with washer/dryer. Main floor carpet will be replaced. The sewer lines in this home has just been upgraded. This home also offers a great opportunity for investors as a revenue property. Don't delay, its hard to find something this affordable in such a great area!
Features of 504, 4719 33 Street
| MLS® # | A2315802 |
|---|---|
| Price | $155,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 979 |
| Acres | 0.01 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 504, 4719 33 Street |
|---|---|
| Subdivision | South Hill |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 0N7 |
Amenities
| Amenities | Parking, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Assigned, Front Drive, Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, No Smoking Home, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard, Uncovered Courtyard |
|---|---|
| Lot Description | Back Yard, Landscaped, No Back Lane |
| Roof | Membrane |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | R-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RCR - Royal Carpet Realty Ltd. |
|---|
