About 24 Bruns Bay
Check out this great family home option! This 1244 sq ft bungalow has 5 bedrooms, 3 bathrooms, double attached garage, fully fenced yard and is located on a quiet road, close to shopping and schools. The main floor features a large living room, spacious eat in kitchen, large master bedroom with 2 closets and 3 peice ensuite bathroom. The main floor is complete with 2 more bedrooms and full bathroom. Downstairs there are 2 bedrooms, huge rec room, office nook with built in desk, wood burning fireplace and oversized utility room with plenty of storage. The back yard is fenced and has a newer 2 tier deck with built in garden boxes. This home additionally has central vac and air conditioning . Most of the major items have been updated in the recent years including shingles, windows, furnace, hot water tank, deck and water softener.
Features of 24 Bruns Bay
| MLS® # | A2315547 |
|---|---|
| Price | $419,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,244 |
| Acres | 0.12 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 24 Bruns Bay |
|---|---|
| Subdivision | Bruns Park |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L 1P2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty - Red Deer |
|---|
