About 45 Durand Crescent
Well-maintained 4-bedroom, 2-bathroom home situated on a massive pie-shaped lot in the desirable community of Davenport, backing onto a field for added privacy. The functional main floor offers an open-concept layout featuring a bright kitchen, dining area, and living room, along with two bedrooms and a 4-piece bathroom. The fully developed basement includes a spacious family room, two additional bedrooms, and another full bathroom, providing plenty of room for the whole family. Step outside to enjoy the large rear deck overlooking the fully fenced and landscaped yard complete with a firepit area—perfect for entertaining. The oversized detached garage offers ample parking, workspace, and storage. Conveniently located in a family-friendly neighbourhood close to schools and amenities.
Features of 45 Durand Crescent
| MLS® # | A2315377 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Acres | 0.24 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 45 Durand Crescent |
|---|---|
| Subdivision | Davenport |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 3A7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Lane, Fruit Trees/Shrub(s), Landscaped, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R1N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIC Realty |
|---|
