About H4, 5300 Vista Trail
Check out this SUPER CLEAN GROUND LEVEL (NO STAIRS) unit that features dark laminate flooring and NEW CARPET. This unit FACES SOUTH and sits on a corner with quick access to garbage and recycling. Your 2 ASSIGNED POWERED PARKING STALLS are close by. As you walk inside, you have a nice sized entry closet attached to the OPEN CONCEPT LIVING AREA and a LARGE IN-SUITE STORAGE AREA. The kitchen has lots of white cabinets with soft-close drawers and great counter space. There are 2 FULL BATHROOMS and 2 BEDROOMS as well as IN-SUITE LAUNDRY. Condo FEES ARE LOW and will continue to be because the condo is self-managed. You'll love the proximity to the Abbey Center (right beside), mountain bike park, shopping and both highways.
Features of H4, 5300 Vista Trail
| MLS® # | A2308795 |
|---|---|
| Price | $239,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,023 |
| Acres | 0.02 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | H4, 5300 Vista Trail |
|---|---|
| Subdivision | Valley Ridge |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T4M 0L8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Parking Lot, Paved, Plug-In, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer Stacked |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
