About 2, 3722 46 Street
GREAT LAYOUT in this FULLY finished half duplex in Eastview on a quiet street. Main floor features a spacious entrance, open concept living and kitchen area with vaulted ceilings, a nice size bedroom, 3 piece bath and main floor laundry. Kitchen has stainless steel appliances & an eating bar. Downstairs you'll find a large family room, full bath, good size bedroom and a huge master complete with a walk in closet. Patio doors off the dining area lead to the private deck and fully fenced backyard with ample rear parking. This home is located within walking distance to schools, parks and transit in a family friendly neighbourhood. If you’re seeking an affordable home with no condo fees on the South side of the city this may be just the property for you!
Features of 2, 3722 46 Street
| MLS® # | A2306880 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 776 |
| Acres | 0.07 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 2, 3722 46 Street |
|---|---|
| Subdivision | Eastview |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 1L6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Landscaped, Lawn, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
