About 103, 41 Bennett Street
Comfort, convenience, and value come together in this well-kept one-bedroom, one-bathroom corner condo in the desirable Bower community of Red Deer. Offering a functional and spacious layout, the home features a bright south-facing living area, a generously sized bedroom, and a galley-style kitchen that opens to a comfortable dining space. A four-piece bathroom and a large in-suite entry closet provide added convenience and storage. Residents benefit from shared laundry a couple of doors from the unit, a powered parking stall, and ample visitor parking. The building and common areas are well cared for, with recent updates including a resurfaced parking lot. Well managed throughout the entire property. Ideally located with transit and everyday amenities just across the street at Bower Mall, this is an excellent opportunity for investors, students, or those looking to downsize.
Features of 103, 41 Bennett Street
| MLS® # | A2306589 |
|---|---|
| Price | $122,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 609 |
| Acres | 0.01 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 103, 41 Bennett Street |
|---|---|
| Subdivision | Bower |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 1V4 |
Amenities
| Amenities | Coin Laundry, Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | On Street, Parking Lot, Plug-In, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Vinyl Windows |
|---|---|
| Appliances | Electric Stove, Refrigerator |
| Heating | Boiler, Heat Pump |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty Canada |
|---|
