About 17 Ebony Street
Welcome to this fully finished 1,464 sq ft bungalow offering exceptional versatility in a sought-after location. Featuring 3 bedrooms on the main floor and convenient main floor laundry, this home is designed for comfortable everyday living. The bright open-concept layout with 9' ceilings is enhanced by beautiful laminate flooring and oversized living room windows. There is a transom window in the dining room for added light adding a touch of elegance as well. The well-appointed kitchen features newer appliances, a generous amount of granite countertops, and a walk-in pantry—perfect for both everyday living and entertaining. The fully developed basement with in-floor heat with its own private entrance and 2 bedrooms, kitchen with all appliances & dining area, generous sized living room and a laundry area . Outside, enjoy the spacious back deck with a partially covered section, ideal for year-round comfort and entertaining. Fenced yard with a firepit area to sit around on those warm summer evenings. Additional features include backing on to a green space and rear lane access with extra parking and a double attached garage at the front with access to the main floor. Ideally located close to the scenic walking trails of Elizabeth Lake, public and private elementary schools, and Burman University and within walking distance to No Frills and places to have a coffee with friends. A rare opportunity to own a home that offers a comfortable lifestyle for the growing family and one not to be missed.
Features of 17 Ebony Street
| MLS® # | A2301166 |
|---|---|
| Price | $599,911 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,464 |
| Acres | 0.15 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 17 Ebony Street |
|---|---|
| Subdivision | Elizabeth Park |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L0A4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped, See Remarks, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
