About 4070, 2660 22 Street
Experience comfort, style and low-maintenance living in this executive end-unit townhouse. The bright, open-concept main floor features a modern kitchen with a large oversized island, granite countertops, built-in oven and stovetop and pantry. Open concept kitchen, dining room and living room creating a welcoming and functional space. A cozy electric fireplace adds warmth and character, plus a convenient 2-piece bathroom completes the main level. Upstairs you will find three spacious bedrooms, including a primary suite with a walk-in closet and ensuite featuring dual sinks, a soaker tub and a separate shower. A full 4-piece bathroom serves the additional bedrooms. The partially finished basement provides extra living space with a family room and a versatile rec area, ideal for relaxing, working out or hobbies. Outside - enjoy a fenced yard, heated double detached garage and the convenience of a paved back alley for easy access. Residents of this well-maintained complex enjoy outstanding amenities, including a fully equipped gym, landscaped courtyard, theatre room, commercial kitchen for hosting events, underground car wash, and secure bicycle storage. Pet-friendly with board approval; 2 cats or 1 small dog (14" high at shoulder). Amazing location close to parks, schools, shopping, dining, and recreation, offering an ideal blend of lifestyle and convenience. This property is truly a one of a kind! Photos have been virtually staged to showcase the property's potential.
Features of 4070, 2660 22 Street
| MLS® # | A2300675 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.05 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4070, 2660 22 Street |
|---|---|
| Subdivision | Lancaster Green |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 0K8 |
Amenities
| Amenities | Fitness Center, Laundry, Parking, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Closet Organizers, Kitchen Island, Open Floorplan, Storage, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
