About 5208 40 Street
This great home was built with family in mind. Main floor has 3 bedrooms, 2 bathrooms, a living room and a decent sized kitchen with plenty of counter space and cabinets. The basement has 2 bedrooms, 1 bathroom, a den and a family room. There is new paint and vinyl plank flooring throughout. Enjoy a beautiful large, fenced backyard with a firepit and a covered sandbox for the kids to play in. The large double car garage has heat, 220 wiring and a garage door opener. This property is located very close to the schools, playgrounds, soccer/ football fields, ball diamonds, skateboard park, swimming pool and ice arenas. A very affordable home in a nice quiet neighborhood.
Features of 5208 40 Street
| MLS® # | A2296718 |
|---|---|
| Price | $390,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,078 |
| Acres | 0.15 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5208 40 Street |
|---|---|
| Subdivision | Margodt |
| City | Innisfail |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4G1G9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Detached, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick Facing, Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Yard, Few Trees, Private |
| Roof | Asphalt Shingle |
| Construction | Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 28th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sundance Realty & Management Inc. |
|---|
