About 5520 60 Avenue
Half Duplex in Riverside Meadows! This bungalow offers exceptional convenience—just steps from schools, walking paths, parks, shopping, and the beautiful Bower Ponds recreation area. Featuring 3 bedrooms and 2 bathrooms, there is 3 more rooms in the basement and with some upgrading could be used for bedrooms. This home provides comfortable living with a functional layout perfect for families, first-time buyers, or investors. Enjoy a fully fenced, private yard complete with a storage shed and back-alley access. There’s ample parking with a front parking pad plus additional street parking, all situated directly across from a peaceful green space. A great opportunity in a mature, centrally located neighbourhood with so much to offer.
Features of 5520 60 Avenue
| MLS® # | A2295493 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,030 |
| Acres | 0.09 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 5520 60 Avenue |
|---|---|
| Subdivision | Riverside Meadows |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 4W1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Landscaped, Lawn, No Neighbours Behind, Private |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
