About 233, 56 Carroll Crescent
BRIGHT AND CLEAN 2nd floor unit in this well managed 60+ building - Legacy Estates in Clearview Meadows! Featuring a south facing 2 bedroom / 1 bathroom unit with private balcony and window a/c, in-suite laundry and moveable kitchen island. Newer dishwasher and stove means this unit is move-in ready! This building offers many amenities, including a games room, workout room, community kitchen and lounge area and visitor suite! Also included is a separately titled underground parking stall - an added bonus over the winter months to keep you frost free and warm! All utilities included in the condo fees - you just pay for cable / phone! Located in the quiet community of Clearview Meadows, near parks, playgrounds and easy access to transit.
Features of 233, 56 Carroll Crescent
| MLS® # | A2292188 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 799 |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 233, 56 Carroll Crescent |
|---|---|
| Subdivision | Clearview Meadows |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 3Y3 |
Amenities
| Amenities | Elevator(s), Fitness Center, Guest Suite, Parking, Party Room, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Hot Water |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | DC(10) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
