About 4828 43 Street
Prime location for an entry level starter home with NO CONDO FEES. This functional 2 storey Townhome with 4 bedrooms and 3 bathrooms is an excellent set up for the expanding family. 3 bedrooms up and 1 bedroom in the basement with a 4 pce bathroom on both bedroom levels. The main level has the convenience of a 2 pce bathroom. The living room, kitchen, and dining room are all open to each other. Decent sized family room in the basement. Fenced backyard with 2 parking stalls. This home is located across the street from a Public Elementary School and the town Community Center. Plenty of shopping facilities nearby. The lake, beach, lakeshore restaurants and ice cream shops are just a short stroll away. Come and enjoy the Four Seasons in Sylvan Lake, AB.
Features of 4828 43 Street
| MLS® # | A2283724 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.05 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4828 43 Street |
|---|---|
| Subdivision | Central Core |
| City | Sylvan Lake |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4S 1M2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas, In Floor Roughed-In |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
