About 402, 639 Oak Street
2 BEDROOM, 2 BATHROOM MAIN FLOOR CONDO ~ WEST FACING ~ LOW MAINTENANCE LIVING ~ Covered front entry and patio area welcome you to this move in ready home ~ Spacious foyer with a large coat closet opens to the open concept main living space with large west facing window and vinyl plank flooring ~ The u-shaped kitchen offers a functional layout and features ample cabinet and counter space, including an eating bar, full tile backsplash, and black appliances ~ easily host gathering in the dining room ~ Just off the kitchen is a storage/flex room ~ The primary bedroom can easily accommodate a king size bed plus multiple pieces of furniture, has a walk in closet with built in organizers, and a 4 piece ensuite ~ Second bedroom is also a generous size with ample closet space ~ Conveniently located laundry is next to the 4 piece main bathroom ~ Low monthly condo fees are $365.54 and include; exterior insurance, maintenance grounds, parking, professional management, reserve fund contributions, sewer, snow removal, trash and water ~ 2 Powered parking stalls right in front of the main level door offer easy access ~ Located just minutes south of Red Deer and Gasoline Alley (Walmart, Costco, Farmer's Market & tons more shopping and amenities), close to Penhold (schools with bus service, shopping), with quick access to highway 2 ~ This community offers beautiful walking trails through natural wetlands, along with numerous parks and playgrounds ~ Enjoy the serenity of a country setting while maintaining every day convenience.
Features of 402, 639 Oak Street
| MLS® # | A2275422 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 966 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 402, 639 Oak Street |
|---|---|
| Subdivision | NONE |
| City | Springbrook |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4S 0E5 |
Amenities
| Amenities | Parking |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| Parking | Stall, Alley Access, Assigned, Plug-In |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, No Smoking Home, Open Floorplan, Storage, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Window Coverings, Stove(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Lane, Landscaped, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | DCD-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lime Green Realty Central |
|---|
