About 8 Horne Close
Updated and fully furnished — fully move-in ready! Fully developed 4-bedroom, 3-bath bilevel with over 2,100 sq ft of finished living space. Bedrooms are spacious and well-lit, including a master with private ensuite, and plus 2 more 4 piece FULL bathrooms. The south-facing backyard is fully fenced for privacy and includes a rear parking pad for convenience. Built in 2008, this move-in ready home has an open and airy layout filled with natural light, and is located close to the beach with easy access to main roads. Recent updates include a new high-efficiency furnace (2025), lower-level flooring (2025), new sump pump (2025), dryer (2025), stove (2022), and dishwasher (2023), giving you peace of mind and move-in readiness.
Features of 8 Horne Close
| MLS® # | A2273794 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,078 |
| Acres | 0.11 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 8 Horne Close |
|---|---|
| Subdivision | Hewlett Park |
| City | Sylvan Lake |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4S 0C4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Parking Pad, Outside |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
