About 3913 45a Street
Great Starter or Revenue Home in this 924 sq ft bi-level located in Riverside. Cozy Kitchen & Eating Area. 2 bedrooms & 4 pce bath on main floor. Basement includes 1 bedroom, 3 pce bathroom, large family room that could accommodate another bedroom plus a generous sized laundry room. Upgrades include shingles in 2021 and new vinyl plank flooring on main level. Basement requires ceiling in some areas. Appliances are sold "as is". Back yard is partially fenced with loads of parking space that could easily fit a double garage. Quick possession is available!
Features of 3913 45a Street
MLS® # | A2174409 |
---|---|
Price | $289,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 924 |
Acres | 0.12 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 3913 45a Street |
---|---|
Subdivision | Riverside |
City | Ponoka |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J 1B6 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Few Trees, Front Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 39 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|