About 8 Ebony Street
***STUNNING FAMILY HOME*** Located in the desirable Elizabeth Lakes subdivision, this beautiful 2-storey home is sure to impress from the moment you enter. Spacious entryway welcomes you into the home, leading you into a large living room with gas fireplace overlooking the yard. Ample storage space in the kitchen and a large dining room for your growing family needs! The attached double car garage enter into a boot room with main floor laundry + sink. Upstairs features 3 bedrooms - including a large primary bedroom with walk-in closet and full ensuite! The fully finished basement offers a large rec room plus an additional bedroom and bathroom. If efficiency is your goal - this home also features a roughed-in solar thermal system - the roof bracket, conduit and tank are all currently installed and awaiting the final touches! Live efficiently in a great neighborhood and in a caring, safe community!
Features of 8 Ebony Street
MLS® # | A2164433 |
---|---|
Price | $519,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,827 |
Acres | 0.14 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8 Ebony Street |
---|---|
Subdivision | Elizabeth Park |
City | Lacombe |
County | Lacombe |
Province | Alberta |
Postal Code | T4L 1A4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | In Floor, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Insert |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 57 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|