About 5416, 2660 22
Welcome to Venue Living. This condo is located on the 4th floor and is a corner unit. It comes with two bedrooms and two full bathrooms, making it a great place to relax and call home. This unit has a great flow with its open concept and fantastic kitchen that complements the space. With granite countertops, a large island, and stainless steel appliances, the kitchen really anchors the main living area. The unit also comes with in-suite laundry and a large storage space that can double as a pantry. Walking into the primary bedroom, you are greeted with lots of natural light from the windows. There is a nice walk-through closet that leads directly to your ensuite for added privacy. The main living space also features a great dining room and a cozy living room. The second bedroom and bathroom are on the other side of the living room. The building offers plenty of amenities, including a nice workout gym, a great lobby, and a beautiful courtyard out back. It is located in a wonderful neighborhood of Red Deer, close to shopping, schools, parks, and with easy access to the highway.
Features of 5416, 2660 22
MLS® # | A2155557 |
---|---|
Price | $245,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,046 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 5416, 2660 22 |
---|---|
Subdivision | Lancaster Green |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4R 0K1 |
Amenities
Amenities | Fitness Center, Other |
---|---|
Parking Spaces | 1 |
Parking | Stall, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vinyl Windows, Storage |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
Heating | Boiler, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt |
Construction | Stucco, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 58 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|