About 423049 C & E Trail
Great opportunity to enjoy Country Living within minutes of Ponoka. This 1300 sq ft home was placed on new basement and has been made new in every way. Beautiful Kitchen with nook, new windows, engineered wood flooring, upgraded plumbing, electrical and heating. Main floor offers 3 bedrooms & 4 pce bath with large shower. Basement has been finished with 4 pce bath (including tub), large laundry room with extra cupboards and cabinets, large hobby room & 2 living areas. Living space has been designed to allow for a conversion to a larger living space or living space with extra bedroom. Basement requires ceiling to complete the finishing. Water conditioning system includes Reverse Osmosis. 36x30 heated garage, paved parking area, 3 sheds. Manicured yard with plenty of planted trees and perennial beds on 1.05 acres only minutes from Ponoka on hardtop. Can't ask for much more!
Features of 423049 C & E Trail
MLS® # | A2144414 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 1.05 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 423049 C & E Trail |
---|---|
City | Ponoka |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J 1R3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Water Purifier, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Lawn, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 71 |
Zoning | Agricultural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|